<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The M Word &#187; Video</title>
	<atom:link href="http://moishefriedman.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishefriedman.com</link>
	<description>Moishe&#039;s web of occasionally good ideas on Digital, Film and Media</description>
	<lastBuildDate>Thu, 22 Mar 2012 20:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Make Customers Hate You: or, the Fail and Fall of Blockbuster</title>
		<link>http://moishefriedman.com/2011/06/01/fail-and-fall-blockbuster/</link>
		<comments>http://moishefriedman.com/2011/06/01/fail-and-fall-blockbuster/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:41:53 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Film & Media]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Hubris]]></category>
		<category><![CDATA[Lawsuit]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/2011/06/01/dont-make-customers-hate-you-or-the-fail-and-fall-of-blockbuster/</guid>
		<description><![CDATA[I passed this today, another closing Blockbuster in one of the busiest neighborhoods in Manhattan. It&#8217;s hard to imagine Blockbuster surviving; they missed the Netflix mail-in revolution, and are barely hanging in there as a latecomer to the Redbox kiosk movement. But more than that, I think, is that they made their customers hate them, <a href='http://moishefriedman.com/2011/06/01/fail-and-fall-blockbuster/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/06/01/fail-and-fall-blockbuster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oovoo Claims Survey Success vs Skype for Vid Conferencing</title>
		<link>http://moishefriedman.com/2010/06/09/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/</link>
		<comments>http://moishefriedman.com/2010/06/09/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:52:13 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/</guid>
		<description><![CDATA[I personally have had success using ooVoo, with smoother results for video conferencing than I&#8217;ve had on Skype. So, while I&#8217;m always skeptical about survey results, and double skeptical about results in Marketing pitches, you may want to give this software a try. http://www.oovoo.com/Home.aspx]]></description>
		<wfw:commentRss>http://moishefriedman.com/2010/06/09/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Twitter Explanation (no sound)</title>
		<link>http://moishefriedman.com/2009/03/23/good-twitter-explanation-no-sound/</link>
		<comments>http://moishefriedman.com/2009/03/23/good-twitter-explanation-no-sound/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:51:00 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=12</guid>
		<description><![CDATA[Twitter&#8230; what&#8217;s all the fuss about? View more presentations from madebymany.]]></description>
		<wfw:commentRss>http://moishefriedman.com/2009/03/23/good-twitter-explanation-no-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moishefriedman.com @ 2012-05-19 09:23:16 -->
