<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The M Word</title>
	<atom:link href="http://moishefriedman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishefriedman.com</link>
	<description>Moishe&#039;s web of accidentally good ideas</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>15 Things You Shouldn&#8217;t Be Paying For [U.S. News]</title>
		<link>http://moishefriedman.com/15-things-you-shouldnt-be-paying-for-u-s-news/</link>
		<comments>http://moishefriedman.com/15-things-you-shouldnt-be-paying-for-u-s-news/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:35:30 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/15-things-you-shouldnt-be-paying-for-u-s-news/</guid>
		<description><![CDATA[If you're feeling the fiscal pinch these days, and who isn't, here are some great money-saving tips from U.S. News via Phil Taylor, blogger over at the practically-focused PTMoney.com.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">If you&#8217;re feeling the fiscal pinch these days, and who isn&#8217;t, here are some great money-saving tips from <a href="http://www.usnews.com/">U.S. News</a> via <a href="http://www.usnews.com/topics/author/phil_taylor">Phil Taylor</a>, blogger over at the practically-focused <a href="http://ptmoney.com/">PTMoney.com</a>. &#8212; Some of the items he talks about getting for free: Basic Computer Software, Credit Reports, Debt Reduction Help, Basic Tax Prep, Budgeting Tools, Shipping, Checking Account, DVD Rentals, Exercise and more. [<a href="http://money.usnews.com/money/blogs/my-money/2010/08/13/15-things-you-shouldnt-be-paying-for">Here</a>]</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/Financial">Financial</a>, <a rel="tag" href="http://technorati.com/tag/Help">Help</a>, <a rel="tag" href="http://technorati.com/tag/Advice">Advice</a>, <a rel="tag" href="http://technorati.com/tag/Money">Money</a>, <a rel="tag" href="http://technorati.com/tag/Savings">Savings</a>, <a rel="tag" href="http://technorati.com/tag/Free">Free</a>, <a rel="tag" href="http://technorati.com/tag/Budgeting">Budgeting</a>, <a rel="tag" href="http://technorati.com/tag/Taxes">Taxes</a>, <a rel="tag" href="http://technorati.com/tag/DVD's">DVD&#8217;s</a></p>
<div class="posterous_quote_citation">via <a href="http://www.scribefire.com/">ScribeFire</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/15-things-you-shouldnt-be-paying-for-u-s-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Quashed Effort to Boost Online Privacy (WSJ)</title>
		<link>http://moishefriedman.com/microsoft-quashed-effort-to-boost-online-privacy-wsj/</link>
		<comments>http://moishefriedman.com/microsoft-quashed-effort-to-boost-online-privacy-wsj/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:26:02 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/microsoft-quashed-effort-to-boost-online-privacy-wsj/</guid>
		<description><![CDATA[Or, why I use Firefox. &#8220;The online habits of most people who use the world&#8217;s dominant Web browser are an open book to advertisers. That wasn&#8217;t the plan at first&#8230;.&#8221; The article describes how Microsoft IE&#8217;s browsing safety concerns took <a href='http://moishefriedman.com/microsoft-quashed-effort-to-boost-online-privacy-wsj/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Or, why I use <a href="http://www.mozilla.com/en-US/firefox/personal.html">Firefox</a>. &#8220;The online habits of most people who use the world&#8217;s dominant Web  browser are an open book to advertisers. That wasn&#8217;t the plan at first&#8230;.&#8221;
<p />The <a href="http://bit.ly/a4xTxX">article</a> describes how <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">Microsoft IE&#8217;s</a> browsing safety concerns took a back seat to the desire to cater to advertisers who want to know what you&#8217;re doing online.
<p /><a href="http://bit.ly/a4xTxX">[more here]</a> by <a href="http://online.wsj.com/search/term.html?KEYWORDS=NICK+WINGFIELD&amp;bylinesearch=true">Nick Wingfield</a>, <a href="http://online.wsj.com/">wsj.com</a> Technorati Tags: <a href="http://technorati.com/tag/IE" class="performancingtags" rel="tag">IE</a>, <a href="http://technorati.com/tag/Firefox" class="performancingtags" rel="tag">Firefox</a>, <a href="http://technorati.com/tag/Browsing" class="performancingtags" rel="tag">Browsing</a>, <a href="http://technorati.com/tag/Security" class="performancingtags" rel="tag">Security</a>, <a href="http://technorati.com/tag/Safety" class="performancingtags" rel="tag">Safety</a>, <a href="http://technorati.com/tag/Advertising" class="performancingtags" rel="tag">Advertising</a>
<div class="posterous_quote_citation">via <a href="http://www.scribefire.com/">ScribeFire</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/microsoft-quashed-effort-to-boost-online-privacy-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Flixster Roku Channel</title>
		<link>http://moishefriedman.com/first-look-at-flixster-roku-channel/</link>
		<comments>http://moishefriedman.com/first-look-at-flixster-roku-channel/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:18:10 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/first-look-at-flixster-roku-channel/</guid>
		<description><![CDATA[A look (here) at the new Flixster channel on Roku, Netflix&#8217;s stand-alone media streaming device, comes from Crunchgear&#8216;s Matt Burns.  He says that the video quality is not all that great as yet, (the service is only a few hours <a href='http://moishefriedman.com/first-look-at-flixster-roku-channel/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">A look <a href="http://www.crunchgear.com/2010/08/03/hands-on-with-the-new-flixster-roku-channel/">(here)</a> at the new <a href="http://www.flixster.com/">Flixster</a> channel on <a href="http://www.roku.com/">Roku</a>, <a href="http://www.netflix.com/">Netflix&#8217;s</a> stand-alone media streaming device, comes from <a href="http://www.crunchgear.com/">Crunchgear</a>&#8216;s <a href="http://www.crunchgear.com/author/mattburns/">Matt Burns</a>.  He says that the video quality is not all that great as yet, (the service is only a few hours old), but there are a lot of trailers available.Matt has also published the Roku / Netflix press release, which (oddly) doesn&#8217;t seem to be available on the <a href="http://www.netflix.com/MediaCenter">Netflix</a>, <a href="http://www.flixster.com/misc/about">Flixster</a> or <a href="http://www.roku.com/about/pressroom">Roku</a> sites. The release says that <a href="http://www.rottentomatoes.com">Rotten Tomato</a> ratings will also be accessible on the channel.</p>
<p>As a <a href="http://www.roku.com/">Roku</a> user and In-Home digital distribution believer, I am always happy when a new service is connected, bringing us closer to the black box days when all is readily available from the comfort of my cushioned couch.  So while I am not sure how often I&#8217;ll use the service, (I usually make my decisions by word of mouth) it&#8217;s good to know that I will be able to have a look at the occasional &#8220;must see&#8221; trailer.</p>
<div class="posterous_quote_citation">via <a href="http://www.scribefire.com/">ScribeFire</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/first-look-at-flixster-roku-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Netflix the Next &#8216;Cable&#8217; ?</title>
		<link>http://moishefriedman.com/is-netflix-the-next-cable/</link>
		<comments>http://moishefriedman.com/is-netflix-the-next-cable/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:52:23 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[New Tech]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/is-netflix-the-next-cable/</guid>
		<description><![CDATA[Great article by Gary Kim, technology and media writer par excellance, offering a superb breakdown of Netflix&#8217;s numbers, rising subscriber base, lower DVD shipping levels, and higher streaming media viewership, all of which suggests that Netflix is on its way <a href='http://moishefriedman.com/is-netflix-the-next-cable/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p><span class="bx-txt"><a href="http://iptv.tmcnet.com/topics/iptv/articles/93599-netflix-next-cable.htm">Great article</a> by <a href="http://www.tmcnet.com/tmcnet/columnists/columnist.aspx?id=100126">Gary Kim</a>, technology and media writer par excellance, offering a superb breakdown of Netflix&#8217;s numbers, rising subscriber base, lower DVD shipping levels, and higher streaming media viewership, all of which suggests that Netflix is on its way to being one of the nation&#8217;s great distribution powers on a par with the cable behemoths.</span></p>
<p>Here are a few of the numbers I found most fascinating in <a href="http://iptv.tmcnet.com/topics/iptv/articles/93599-netflix-next-cable.htm">his article</a>. My comments are in italics.</p>
<p><em>Netflix shipping costs are going down as more people tune in via digital distribution channels: </em><a href="http://www.netflix.com/">Netflix</a> spent $24 million in its most-recent quarter shipping DVDs by mail, compared with $43 million during the same period last year, and despite adding millions of new customers.</p>
<p><em>Netflix is seeing a HUGE increase in streaming viewers: </em>Subscribers who watched at least 15 minutes of streaming content in the second quarter grew 61 percent, up from 37 percent in the year ago period.</p>
<p><em>Netflix subscribership is growing rapidly: </em>From June 2009 to the same month this year, <a href="http://www.netflix.com/">Netflix</a> added nearly five million subscribers, a 42 percent increase. By the end of this year, the company says it could possess as many as 18.5 million subscribers.</p>
<p><em>Netflix is starting to rival <a href="http://www.comcast.com/default.cspx">Comcast</a> in subscriber numbers: </em>Sometime in 2011, <a href="http://www.netflix.com/">Netflix</a> will likely top the 20 million subscriber mark, making it a peer to <a href="http://www.comcast.com/default.cspx">Comcast</a>, the nation&#8217;s largest cable company with 24.6 million cable TV subscribers.</p>
<p>All in all, it seems that Netflix is poised to take a leadership position in in-home digital distribution nationwide, and, per the <a href="http://blog.netflix.com/">Netflix Blog</a>, they keep adding more ways of getting product into subscriber hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/is-netflix-the-next-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wireless Broadband Co. to Blanket 92% of US by 2015</title>
		<link>http://moishefriedman.com/new-wireless-broadband-co-to-blanket-92-of-us-by-2015/</link>
		<comments>http://moishefriedman.com/new-wireless-broadband-co-to-blanket-92-of-us-by-2015/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:20:01 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/new-wireless-broadband-co-to-blanket-92-of-us-by-2015/</guid>
		<description><![CDATA[This changes everything. For everyone who understands that broadband internet service in the US is pretty primitive, 15th when compared to other countries, here&#8217;s LightsSquared, a new company promising to blanket 92% of the US with 4G wireless coverage (as <a href='http://moishefriedman.com/new-wireless-broadband-co-to-blanket-92-of-us-by-2015/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>This changes everything. For everyone who understands that broadband <a href="http://www.websiteoptimization.com/bw/1006/">internet service in the US is pretty primitive</a>, 15th when compared to other countries, here&#8217;s <a href="http://www.lightsquared.com/">LightsSquared</a>, a new company <a href="http://www.prnewswire.com/news-releases/introducing-lightsquared-revolutionizing-the-us-wireless-industry-98817069.html">promising to blanket 92% of the US</a> with 4G wireless coverage (as wholesalers) within 5 years.  With executives from <a href="http://www.xmradio.com/">XM Satellite Radio</a>, <a href="http://www.orange.com/en_EN/">Orange Group</a> (huge outside the US),  <a href="http://www.timewarner.com/corp/">Time Warner</a>, <a href="http://www.sprint.com/">Sprint/Nextel</a> and more, and hardware from <a href="http://www.nokiasiemensnetworks.com/">Nokia Siemens,</a> this is a group that can deliver the goods.</p>
<p>From LightSquared: &#8220;LightSquared will be a disruptive force in the U.S. wireless landscape by democratizing wireless broadband services, [...] providing everyone [...] with a fast, reliable experience regardless of where they are located in <span class="xn-location">the United States</span>&#8230;&#8221;</p>
<p>It seems unclear as to who will actually be delivering the service at retail level to consumers, will it be the usual suspects who&#8217;ve made such a botch of wireless until now? I&#8217;m thinking of <a href="http://www22.verizon.com/content/verizonglobalhome/ghp_landing.aspx">Verizon</a>, <a href="http://www.att.com/">ATT</a>, <a href="http://www.sprint.com/">Sprint/Nextel</a>, <a href="http://www.timewarnercable.com/">Time Warner</a>, <a href="http://www.cablevision.com/">CableVison/Optimum</a>, and so on, or will new companies spring up to market this? I don&#8217;t know, but this is great news for everyone, both those in hard to reach areas, and for all those longing for a all-access broadband solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/new-wireless-broadband-co-to-blanket-92-of-us-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.O. Scott&#8217;s &#8220;Despicable Me&#8221; Review (He thinks it&#8217;s so-so)</title>
		<link>http://moishefriedman.com/a-o-scotts-despicable-me-review-he-thinks-its-so-so/</link>
		<comments>http://moishefriedman.com/a-o-scotts-despicable-me-review-he-thinks-its-so-so/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:09:44 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/a-o-scotts-despicable-me-review-he-thinks-its-so-so/</guid>
		<description><![CDATA[Why do I love A.O. Scott&#8217;s reviews? Because they&#8217;re really smart, well written, and witty.&#160; He also is the best I&#8217;ve read recently at telling you enough about the movie to give you a real sense of it, while not <a href='http://moishefriedman.com/a-o-scotts-despicable-me-review-he-thinks-its-so-so/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>Why do I love A.O. Scott&#8217;s reviews? Because they&#8217;re really smart, well written, and witty.&nbsp; He also is the best I&#8217;ve read recently at telling you enough about the movie to give you a real sense of it, while not giving away anything that would ruin you enjoyment of seeing it first-hand. </p>
<p>Here&#8217;s his opening paragraph, from a review titled, &#8220;<b>Lunar Toons and Cookie Capers</b>&#8220;.&nbsp; Is there a meaningful distinction to be drawn between exercising the<br />
imagination and just making up a bunch of stuff? When it comes to<br />
children at play, probably not: the pleasure of inventiveness matters<br />
more than the quality of the particular inventions. But children’s<br />
entertainment, made by grown-ups at great expense in anticipation of<br />
even greater profit, is another matter. The difference between inspired<br />
creation and frantic pretending is the difference between magic and<br />
mediocrity, between art and junk,  or to cite a conveniently available<br />
example, between <a href="http://movies.nytimes.com/2010/06/18/movies/18toy.html?">“Toy<br />
Story 3”</a> and <a href="http://movies.nytimes.com/gst/movies/movie.html?v_id=456721&amp;inline=nyt_ttl">“Despicable<br />
 Me.”</a><br /><a href="http://movies.nytimes.com/2010/07/09/movies/09despicable.html?"><br />Read the whole review here</a>, Published July 09, 2010, <a href="http://movies.nytimes.com/">New York Times Movie Section</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/a-o-scotts-despicable-me-review-he-thinks-its-so-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figment: Free Public Art Event in NYC This Weekend!</title>
		<link>http://moishefriedman.com/figment-2010-free-art-event-in-nyc/</link>
		<comments>http://moishefriedman.com/figment-2010-free-art-event-in-nyc/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:08:49 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Figment]]></category>
		<category><![CDATA[FigmentNYC]]></category>
		<category><![CDATA[Free Art]]></category>
		<category><![CDATA[Governor's Island]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=77</guid>
		<description><![CDATA[Last year, over 13,000 people attended FIGMENT, a free, all-weekend art event on beautiful Governor&#8217;s Island, moments from Manhattan and Brooklyn in the NY Harbor.  [Directions to the Island] This year, it&#8217;s hoped that even more people will attend, and <a href='http://moishefriedman.com/figment-2010-free-art-event-in-nyc/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>Last year, over 13,000 people attended <a href="http://figmentproject.org/">FIGMENT</a>, a free, all-weekend art event on beautiful <a href="http://www.govisland.com/Default.asp">Governor&#8217;s Island</a>, moments from Manhattan and Brooklyn in the <a href="http://www.nyharborparks.org/">NY Harbor</a>.  [<a href="http://figmentproject.org/2010/events/figment-nyc-2010/getting-there/">Directions to the Island</a>]</p>
<p>This year, it&#8217;s hoped that even more people will attend, and with a theme of &#8220;<strong>Figment: What are YOU bringing?</strong>&#8221; many people will be bringing their own creative works, and there are several hundred scheduled and placed.</p>
<p><strong>What will visitors find?</strong> Live music, a <a href="http://www.tribecatrib.com/news/2010/may/613_bigger-than-ever-lineup-of-events-announced-for-governors-island.html">free minigolf course</a>, tons of children&#8217;s activities, Interactive Art and Sculpture, Dance Performances, Costumed performers of all kinds, DJ&#8217;s, and, well, you never know.</p>
<p>You can check Flickr for <a href="http://www.flickr.com/search/?w=all&amp;q=FigmentNYC">photos of previous years FIGMENTs</a>, and see the <a href="http://www.youtube.com/watch?v=Qv9ThqFdzp8">official FIGMENT trailer</a>, and video of <a href="http://www.youtube.com/watch?v=WsQf-9RVBSc">Jen Upchurch&#8217;s Temple of Wonder</a> and <a href="http://www.youtube.com/watch?v=eYkW6mN35l0">Animus Collective&#8217;s 1,000 Pieces</a> sculptures as described by their creators.</p>
<p>The event is being highly recommended in <a href="http://flavorpill.com/newyork/events/2010/6/11/figment-2010">Flavorpill</a>, the <a href="http://www.villagevoice.com/events/figment-festival-1846714/">Village Voice</a>, and <a href="http://laughingsquid.com/figment-nyc-2010-a-celebration-of-participatory-art-culture-on-governors-island/">elsewhere</a>. Check it out if you can. You will be delighted at what you find only a 5-minute free ferry ride from Manhattan or Brooklyn.</p>
<p>You can find the <a href="http://figmentproject.org/2010/events/figment-nyc-2010-event-projects-artists/">full performance schedule</a> here, and connect to the project on <a href="http://www.facebook.com/FigmentNYC">Facebook</a> and <a href="http://twitter.com/figmentnyc">Twitter</a>.  If you&#8217;re twittering the event, or adding photos to Flickr, use <strong>#FigmentNYC</strong> to add to the group narrative.</p>
<p><strong>DISCLAIMER:</strong> I am involved in helping make <a href="http://figmentproject.org/">FIGMENT</a> known on social media and the interwebs.  As with everyone involved in helping make this event happen, I am a volunteer. There are no salaries at <a href="http://figmentproject.org/">FIGMENT</a>, all the funds we raise goes to financing the art and sculpture.</p>
<p><strong>Want to contribute? </strong> That&#8217;s awesome, you&#8217;re helping gift free public art to NYC and its visitors. Either go to the <a href="http://figmentproject.org/2010/get-involved/donate/">FIGMENT donation page</a>, or donate $5.o0 by texting the word FIGMENT to 20222.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/figment-2010-free-art-event-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oovoo Claims Survey Success vs Skype for Vid Conferencing</title>
		<link>http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/</link>
		<comments>http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:52:13 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/</guid>
		<description><![CDATA[I personally have had success using ooVoo, with smoother results for video conferencing than I&#8217;ve had on Skype. So, while I&#8217;m always skeptical about survey results, and double skeptical about results in Marketing pitches, you may want to give this <a href='http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>I personally have had success using ooVoo, with smoother results for video conferencing than I&#8217;ve had on Skype. So, while I&#8217;m always <a href="http://www.custominsight.com/articles/interpreting-survey-data.asp">skeptical about survey results</a>, and double skeptical about results in Marketing pitches, you may want to give this software a try. <a href="http://www.oovoo.com/Home.aspx">http://www.oovoo.com/Home.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/oovoo-claims-survey-success-vs-skype-for-vid-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of the Facebook Virus is Upon Us, how to stay safe</title>
		<link>http://moishefriedman.com/the-era-of-the-facebook-virus-is-upon-us-how-to-stay-safe/</link>
		<comments>http://moishefriedman.com/the-era-of-the-facebook-virus-is-upon-us-how-to-stay-safe/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:37:19 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Computer Safety]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=68</guid>
		<description><![CDATA[Over the past few days I&#8217;ve received several emails from friends through Facebook, recommending pages, apps, etc.  They have, by and large, all been viruses.  Here are some of the messages, all from friends who didn&#8217;t know they had sent <a href='http://moishefriedman.com/the-era-of-the-facebook-virus-is-upon-us-how-to-stay-safe/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few days I&#8217;ve received several emails from friends through Facebook, recommending pages, apps, etc.   They have, by and large, all been viruses.  Here are some of the messages, all from friends who didn&#8217;t know they had sent them:</p>
<ul>
<li>&#8220;So &amp; So&#8221;  liked YOU WILL LOVE THIS! on Facebook and suggested you like it  too.</li>
<li>&#8220;So &amp; So&#8221; suggested you like SEE VVHO HAVE  VIEVVED YOU!</li>
</ul>
<p>There&#8217;s a good article about it on CNet: <a href="http://news.cnet.com/8301-1009_3-20004511-83.html">Five hidden dangers of Facebook (Q&amp;A),</a> and here are some tips and links to help you stay safe.</p>
<p>* <strong>Verify Links with Sender Before Clicking: </strong> Don&#8217;t click on Social Media or IM links to Videos, Pages, Apps, etc., before personally verifying with the person who&#8217;s sent them to you.  (We&#8217;ve know this about emailed links, but now the spammers &amp; scammers have moved to IM and social media and we need to be more on guard).</p>
<p>* <strong>Raise your Alertness Level:</strong> Realize that viruses no longer need you to download a film, they can get to you just be luring you to the right page, and they can send that link to you in an email or an IM from a friend.</p>
<p>* <strong>Check for Viruses Regularly:</strong> Use free resources to stay safe: <a href="http://free.avg.com/us-en/homepage">AVG</a>, <a href="http://www.avast.com/free-antivirus-download">Avast</a> (good boot-level scan), <a href="http://www.malwarebytes.org/">Malawarebites</a>, <a href="http://www.zonealarm.com/security/en-us/free-upgrade-security-suite-zonealarm-firewall.htm">Zone Alarm</a>.  There are others, but these will do most of what you need done.  Remember, one programs&#8217; scan is not enough, run as many as you can. I run pretty much all of them monthly, and have some of them on all the time.</p>
<p>* <strong>Back up your files regularly:</strong> I use a backup drive at home, and <a href="http://mozy.com/">Mozy </a>for offsite backup.  It&#8217;s the best $5.00 you&#8217;ll spend all month.  This way if you do get bit, you have uncorrupted versions saved.  I backup locally every week (I should do every day, I know) and remotely every two weeks.</p>
<p><strong>Lastly, the Koobface Virus:</strong> The most coherent instructions I&#8217;ve heard for dealing with this insidious bugger is this page here: <a href="http://trafficwebdomains.com/109/remove-the-facebook-virus-koobface-video-caught-on-camera.html ">Remove the Facebook Virus (Koobface, video, caught on camera)</a>. Print out the instructions and follow them, then you can at least feel safe.  For now.</p>
<p>OK, there&#8217;s a ton more resources out there, but that&#8217;s it for me for now, happy socializing.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/the-era-of-the-facebook-virus-is-upon-us-how-to-stay-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVACY ALERT: Spokeo.com Publicizes your Info</title>
		<link>http://moishefriedman.com/privacy-alert-spokeo-publicizes-info/</link>
		<comments>http://moishefriedman.com/privacy-alert-spokeo-publicizes-info/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:18:41 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=66</guid>
		<description><![CDATA[I was shocked today to read a post from my friend about a site called Spokeo.com that collects all available public information on you in one place, offering some for free, and some for a fee. This site is a <a href='http://moishefriedman.com/privacy-alert-spokeo-publicizes-info/'>[More]</a>]]></description>
			<content:encoded><![CDATA[<p>I was shocked today to read a post from my friend about a site called <a href="http://www.spokeo.com/">Spokeo.com</a> that collects all available public information on you in one place, offering some for free, and some for a fee.</p>
<p>This site is a stalkers best friend and a marketer&#8217;s dream. It offers age, location, photos, financial information, credit standing, personal interests, family dynamics, relationships, you name it. From their site:</p>
<p><em>Spokeo is a search engine specialized in organizing people-related information from phone books, social networks, marketing lists, business sites, and other public sources. Most of this data is publicly available on the Web. [...] only Spokeo’s algorithm can piece together the scattered data into coherent people profiles, giving you the most comprehensive intelligence about anyone you want to find.</em></p>
<p>I didn&#8217;t believe my friend and went to check for myself, and sure enough there I was, as you will likely find you are too.</p>
<h2>What can I do about this?</h2>
<p>Well, you can start by realizing that for those who want it, the internet has made it all too easy to gather a pretty comprehensive profile on you, and make it available to anyone willing to pay, say, $2.95 a month.</p>
<p>Scary? Yes indeed. Will this make you suicide yourself off of all your social media lists? I&#8217;ll bet not. Because  even then, good data digging will likely get into records that exist off the social media radar, and you&#8217;ll still be exposed, but with no input at all.</p>
<p><strong>As for Spokeo, Here&#8217;s how to remove your name from their search database</strong>.</p>
<ul>
<li>Go to their page, Search for yourself,</li>
<li>Copy your location URL,</li>
<li>Click the <strong>PRIVACY</strong> button on the lower right,</li>
<li>Past your URL in the URL box (skip the advertised &#8220;Reputation Defender&#8221;)</li>
<li>Enter your email (they already have it, but need to send your confirmation somewhere)</li>
<li>Enter the Captcha</li>
<li>Go to your email, click the confirm link</li>
<li>Reload your previous url and search for yourself to make sure you&#8217;re not unavailable.</li>
</ul>
<p>I fully expect this to be just the newest level of privacy warfare.  For anyone unversed in Huxley or Orwell, this is just another step as Science Fiction is rapidly becoming Science Fact.  The bleak endings to their Utopia may be instructional as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishefriedman.com/privacy-alert-spokeo-publicizes-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
