<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The M Word</title>
	<atom:link href="http://moishefriedman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishefriedman.com</link>
	<description>Moishe&#039;s web of occasionally good ideas on Digital, Film and Media</description>
	<lastBuildDate>Thu, 22 Mar 2012 20:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing Order of Firefox Profiles [PC/Tech]</title>
		<link>http://moishefriedman.com/2012/03/22/change-firefox-profile-order/</link>
		<comments>http://moishefriedman.com/2012/03/22/change-firefox-profile-order/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:51:12 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Profile Manager]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=407</guid>
		<description><![CDATA[If you use Firefox Profile Manager on a PC, your profiles probably list in the order you created them. There are many reasons to want to change that order, get your most used profile at the top, etc., and here&#8217;s the easy way to do that. 1) Open file Explorer window, go into: &#62; Tools &#62; <a href='http://moishefriedman.com/2012/03/22/change-firefox-profile-order/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2012/03/22/change-firefox-profile-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Send That Email? Funny Infographic</title>
		<link>http://moishefriedman.com/2012/02/23/send-email-funny-infographic/</link>
		<comments>http://moishefriedman.com/2012/02/23/send-email-funny-infographic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:25:29 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[sending email]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=405</guid>
		<description><![CDATA[Very cute flowchart for helping one decide whether or not to send an email. Brought to you by OnlineITdegree via (in my case) co.design. Also contains a few helpful tips on being more efficient about email. Like putting short messages into the subject line with the tag EOM to indicate &#8220;End of Message&#8221;. Or, my <a href='http://moishefriedman.com/2012/02/23/send-email-funny-infographic/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2012/02/23/send-email-funny-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Internet Marketing Infographic</title>
		<link>http://moishefriedman.com/2012/02/16/clever-internet-marketing-infographic/</link>
		<comments>http://moishefriedman.com/2012/02/16/clever-internet-marketing-infographic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:08:24 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=402</guid>
		<description><![CDATA[Great infographic shows how content creation, SEO, and social media interactions help drive business for less than it used to cost via &#8220;traditional&#8221; marketing methods. NOTE: I love how much information you can present in one graph when it&#8217;s this well thought out. http://volinskyconsulting.com/inbound-marketing]]></description>
		<wfw:commentRss>http://moishefriedman.com/2012/02/16/clever-internet-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Pulls Plug on Privacy, Time to UnGoogle?</title>
		<link>http://moishefriedman.com/2012/01/24/google-privacy-ungoogle/</link>
		<comments>http://moishefriedman.com/2012/01/24/google-privacy-ungoogle/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:03:28 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[Provacy]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=391</guid>
		<description><![CDATA[With Google&#8217;s announcement today that it was &#8220;unifying privacy policy&#8221;, (Wash Post), the vision of an Orwellian loss of privacy suddenly came more into focus. Google will share all the information in any of their services with all of their services. Apparently, people are supposed to not worry about this total informational exposure because Google <a href='http://moishefriedman.com/2012/01/24/google-privacy-ungoogle/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2012/01/24/google-privacy-ungoogle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Tech: Best Free Firewall</title>
		<link>http://moishefriedman.com/2012/01/14/home-tech-best-free-firewall/</link>
		<comments>http://moishefriedman.com/2012/01/14/home-tech-best-free-firewall/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:49:44 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Best Free]]></category>
		<category><![CDATA[Comodo Firewall]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=383</guid>
		<description><![CDATA[PC Firewalls. You know you need one, but again there are so many that it&#8217;s hard to choose. Much as with anti-virus, there are many good options, both paid and free,  but I&#8217;ve never used a pay firewall and, for home computing, I don&#8217;t see why you should either. I&#8217;ll start with my recommendation and <a href='http://moishefriedman.com/2012/01/14/home-tech-best-free-firewall/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2012/01/14/home-tech-best-free-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Tech: Best Free Anti-Virus</title>
		<link>http://moishefriedman.com/2011/12/28/home-tech-free-anti-virus/</link>
		<comments>http://moishefriedman.com/2011/12/28/home-tech-free-anti-virus/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:18:21 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[avira]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[msse]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/?p=375</guid>
		<description><![CDATA[So what is the best free anti-virus out there? With so many qualified and divergent opinions supporting different paid programs, as well as several good, free, anti virus programs options, how to choose? Every user has different user patterns and hardware. So all I can talk about is what has worked for me, over time <a href='http://moishefriedman.com/2011/12/28/home-tech-free-anti-virus/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/12/28/home-tech-free-anti-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Loud Ads Quieted By FCC</title>
		<link>http://moishefriedman.com/2011/12/14/finally-loud-ads-quieted-by-fcc/</link>
		<comments>http://moishefriedman.com/2011/12/14/finally-loud-ads-quieted-by-fcc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:56:21 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Smart Markeing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/2011/12/14/finally-loud-ads-quieted-by-fcc/</guid>
		<description><![CDATA["Don't market to a person unless you've walked a mile in their shoes". Or "Don't market something to others in a way you wouldn't want to be marketed to yourself". Or something like that.]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/12/14/finally-loud-ads-quieted-by-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reveals its Tracking Secrets [USA Today]</title>
		<link>http://moishefriedman.com/2011/11/18/facebook-tracking-secrets/</link>
		<comments>http://moishefriedman.com/2011/11/18/facebook-tracking-secrets/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:37:24 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/2011/11/18/facebook-reveals-its-tracking-secrets/</guid>
		<description><![CDATA[In a US Today article by Byron Acohido, Facebook revealed how it goes about tracking your web use. NOTE: It&#8217;s disturbing, I think, to most people, to learn the below, courtesy of Mashable. This gives added signifigance to a pending &#8220;Do Not Track&#8221; bill on its way through congress. &#8211; Details courtesy of Wired.com. These <a href='http://moishefriedman.com/2011/11/18/facebook-tracking-secrets/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/11/18/facebook-tracking-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks:  Aparna Rao. (Funny)</title>
		<link>http://moishefriedman.com/2011/11/17/ted-talks-aparna-rao-funny/</link>
		<comments>http://moishefriedman.com/2011/11/17/ted-talks-aparna-rao-funny/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:48:54 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech & Web]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[TED. TED Talks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/2011/11/17/ted-talks-aparna-rao-funny/</guid>
		<description><![CDATA[From the TED site, one of my favorite sites on the Interwebs: &#8220; Artist and TED Fellow Aparna Rao re-imagines the familiar in surprising, often humorous ways. With her collaborator Soren Pors, Rao creates high-tech art installations &#8212; a typewriter that sends emails, a camera that tracks you through the room only to make you <a href='http://moishefriedman.com/2011/11/17/ted-talks-aparna-rao-funny/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/11/17/ted-talks-aparna-rao-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Searches For A Cultural Response To Economic Hardship [Guardian]</title>
		<link>http://moishefriedman.com/2011/11/14/us-searches-for-a-cultural-response-to-economic-hardship-guardian/</link>
		<comments>http://moishefriedman.com/2011/11/14/us-searches-for-a-cultural-response-to-economic-hardship-guardian/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:19:22 +0000</pubDate>
		<dc:creator>Moishe</dc:creator>
				<category><![CDATA[Film & Media]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Take Shelter]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://moishefriedman.com/2011/11/14/us-searches-for-a-cultural-response-to-economic-hardship-guardian/</guid>
		<description><![CDATA[Paul Harris reads the cultural tea-leaves of current American Film and TV&#8217;s underlying relationship with the anxieties facing US culture today. Using the jarring Take Shelter as a jumping off point, and looking at the 50&#8242;s and 60&#8242;s nostalgia of shows like Mad Men, Harris ties it together in a bundle that will appeal to <a href='http://moishefriedman.com/2011/11/14/us-searches-for-a-cultural-response-to-economic-hardship-guardian/' class='excerpt-more'>[More...]</a>]]></description>
		<wfw:commentRss>http://moishefriedman.com/2011/11/14/us-searches-for-a-cultural-response-to-economic-hardship-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moishefriedman.com @ 2012-05-19 07:51:12 -->
